CSC270 Marks
Explanation of marks:
* A0, A1, A2, A3, and A4 are the assignments
* Mid is the midterm
* Exam is the final exam
Note: Faculty regulations prohibit the posting of final course marks.
All marks listed below are tentative, unofficial, and subject to
approval by the Department and Faculty.
A0 A1 Mid A2 A3 A4 Exam
900059480 93 94 20.5 13 95 55 60
930555560 86 82 20 23 79 76 65
964241700 69 83 9 23 61 63 46
970166710 87 76 14.5 22 57 40 55
970642870 85 23 12.3 65
970882110 77 74 19 8 76 62 66
981653740 89 96 20 24 66 61 67
981803050 47 70 8 3 30 25
981805800 49 48 14.5 10 25 10 57
983233170 71 67 8 5 78 32 28
A0 A1 Mid A2 A3 A4 Exam
983233750 68 63 12.5 12 56 25
990052170 90 89 15.5 1 70 41
990072808 54 16.5 7.4 75 59 47
990186133 80 85 13.5 19.5 71 44 43
990198479 88 87 18 30 83 71 57
990244525 79 88 12 13 60 70 51
990244669 80 83 17.5 12 72 72 54
990298824 91 88 19 4 62 76 56
990317233 79 12 17.5 58 35 52
990337159 91 94 26 27 70 58 65
A0 A1 Mid A2 A3 A4 Exam
990345916 86 80 14.5 28.5 95 86 40
990390000 78 64 16 8 80 53 45
990539985 97 91 19.5 31 46
990667275 73 85 24.5 32 86 67 64
990754448 97 95 20.5 30 60 54 67
990754536 96 87 18 31 63 49 49
990793343 96 88 24 31 95 51 57
990800905 85 85 18.5 17 86 61 43
990824907 10 21.5
990911288 83 66 10 10 73 43 55
A0 A1 Mid A2 A3 A4 Exam
990916675 87 58 13 16 46 48 47
990919805 61 56 25 9.7 65 53
990923131 74 65 10.5 6 50 33 42
990969779 85 83 18.5 25 22.5 64 47
990991085 85 87 12 26 97 84 52
990998257 64 80 26.5 8 65 60 53
991020907 89 88 15 15 75 61 65
991032173 74 85 14.5 24.5 70 40 46
991043116 98 88 17.5 20 83 69 51
991049101 78 91 24 27 86 76 72
A0 A1 Mid A2 A3 A4 Exam
991062185 87 86 19 13 60 30 43
991091215 82 77 20 3 59 40
991119767 89 65 20 30 87 41 59
991147549 93 80 32 68 81 18
991147567 60 76 10 14 83 61 34
991154638 83 76 12 10 49 41 57
991192525 68 85 19 30 76 54 57
991297495 87 95 18 32 98 90 59
991349073 92 98 14.5 32 79 62 56
991355788 83 87 17 30 90 57 60
A0 A1 Mid A2 A3 A4 Exam
991372359 94 88 29 28 85 81 75
991384328 95 93 23 21 85 67 59
991395664 90 91 17 30 78 68 69
991405591 92 94 23 31 85 69 69
991410727 93 87 29 31 95 95 60
991424482 99 96 19.5 30 90 49 52
991446798 90 95 17.5 30 98 49 56
991472045 97 96 30 27 90 80 76
991487100 88 87 22 24 74 60 59
991488555 88 98 22.5 31 75 75 64
A0 A1 Mid A2 A3 A4 Exam
991489509 86 98 21.5 31 96 61 63
991500960 90 92 22 31 95 69 53
991505876 95 99 27 26 105 85 68
991529761 95 95 25.5 31 102 59 70
991532579 94 97 25 30 97 76 71
991559684 98 97 25.5 16 95 57
991571651 89 83 15 16 85 71 54
991584184 95 88 16.5 32 85 75 64
991594011 71 68 15 12 70 59 52
991695723 92 96 18.5 31 81 76 45
A0 A1 Mid A2 A3 A4 Exam
991695732 89 89 15 30 80 74 48
991695741 72 79 15 20 64 58 66
991716363 92 98 20 32 80 68 56
991762623 83 87 31 97 89 66
991769573 84 92 13 32 71 86 56
991782861 93 77 16.5 32 80 56 41
991796785 92 85 18.5 23 89 87
991801528 97 98 19.5 31 100 72 63
991809076 98 93 22.5 31 88 82 72
991810144 83 76 12 23.5 66 86 72
A0 A1 Mid A2 A3 A4 Exam
991819476 93 98 16.5 31 95 65 68
991821604 80 80 13 5 46
991826663 98 87 20 30 90 51 58
991838543 96 81 25.5 11 80 68 63
991839677 70 70 14.5 14 76 57
991846776 98 88 20 30 88 90 70
991852492 92 80 15 28 75 71 54
991854971 87 87 20.5 29 93 64 58
991862329 86 94 24.5 25 95 76 59
991866003 50 80 25.5 10.8 75 24 63
A0 A1 Mid A2 A3 A4 Exam
991869448 84 98 23.5 31 73 90 72
991911605 82 86 19 30 93 68 46
991934680 82 85 17 19 74 61 35
991954006 100 84 22 30 95 66 65
991980594 98 87 25.5 31 90 92 62
992388288 90 93 21 30 95 90 62
A0 A1 Mid A2 A3 A4 Exam
average 85.3 83.7 18.6 22.3 77.5 63.2 56.3
excl.dr. 85.3 83.7 18.6 22.3 77.5 63.2 56.3
out of 100.0100.030.0 33.0 100.0100.081.0
average% 85.3 83.7 62.1 67.6 77.5 63.2 69.5
excl.dr. 85.3 83.7 62.1 67.6 77.5 63.2 69.5
All students:
>=100% 1 0 1 0 3 0 0
90..<100% 38 30 3 39 23 6 2
80..<90% 33 43 13 7 21 11 21
70..<80% 11 11 12 8 23 15 25
60..<70% 6 7 25 7 12 24 20
50..<60% 1 3 18 4 5 14 16
40..<50% 2 1 16 6 3 10 4
35..<40% 0 0 1 7 0 1 0
30..<35% 0 0 3 5 1 3 1
20..<30% 0 0 2 5 2 3 1
10..<20% 0 1 0 4 0 1 0
1..<10% 0 0 0 3 0 0 0
< 1% 0 0 0 0 0 0 0
total 92 96 94 95 93 88 90
A0 A1 Mid A2 A3 A4 Exam
Tristan
Miller
Last modified: Wed Aug 21 21:53:52 EDT 2002